
Desktop Automatic Beverage Bottle Capping Machine
.lc-a-img { position: relative; width: 100%; height: 100%; object-fit: contain; overflow: hidden;}.lc-a-img .img-content
Basic Info.
| Model NO. | ATS-zm08 |
| Packaging | Box |
| Automatic Grade | Automatic |
| Packaging Material | Plastic |
| Application | Cosmetics, Cleaning, Detergent, Drinks, Oil, Dairy Products, Skin Care Products, Hair Care Products, Tea, Vegetable, Fruit, Fish, Meat, Snack, Rice, Flour, Seasoning |
| Usage | Outpacking, Inner Packing |
| Type | Sealing Machine |
| Packaging Material Mechanical Properties | Full Automatic Filling and Sealing Machine |
| Material Type | Liquid |
| Voltage | 220V/110V |
| Capping Range | 19-65mm, Customizable |
| Capping Speed | 20-51 Bottles/Minute |
| Conveyor Belt Motor | 90W |
| Capping Machine Motor | 60W |
| Bottle Dividing Wheel Motor | 25W |
| Weight | 75kg |
| Equipment Material | Stainless Steel/Aluminum Alloy |
| Transport Package | Wooden Case |
| Specification | 88x61x82CM |
| Trademark | AOTESEN |
| Origin | China |
| HS Code | 84223090 |
| Production Capacity | 20-51/Min |
Product Description
Advantages of desktop capping machine:The desktop capping machine is compact in size and easy to operate, making it suitable for small-batch production scenarios. It is compatible with various bottle types and caps, and provides uniform capping force, which can reduce manual errors and improve sealing performance and efficiency. In addition, it features low purchase and maintenance costs, high flexibility, and easy mobility, allowing it to be used in limited spaces. It is a practical tool for small workshops, laboratories, etc.previous:
Desktop Labelle Bottle Self
Send to us
